What are the differences between Structure Sensors?
You can see a side-by-side comparison below:
Specs Comparison
| 
 | 
 | 
 | |
|---|---|---|---|
| Dimensions | 119mm L x 28mm H x 29mm W | 109mm L x 18mm H x 24mm W | 115.5mm L x 29.5mm H x 29.1mm W | 
| Weight | 95 g | 65 g | 115 g | 
| Depth Processing | On-device using PS1080 ASIC | On-device using NU3000 | NU4000 processor: 1GHz, 1.8 TOPs CNN co-processor | 
| IMU | X | 6-Axis (Gyro & Accelerometer) | X | 
| Camera Shutter | Global Shutter | Rolling Shutter | Global Shutter | 
| Depth Resolution | 640 x 480 | 1280 x 960 | 1040H x 1200V (maximum) | 
| Recommended Range | 0.4m to 3.5m+ | 0.3m to 5m+ | 0.25m to 5m+ | 
| FOV | 58 x 45 | 59 x 46 | 59 x 50 | 
| Use Environment | Indoor Only | Indoor & Outdoor | Indoor & limited Outdoors | 
 
  
  
 